| POSITION | 2021 AVERAGE WAGE (PER HOUR) | 2017 AVERAGE WAGE (PER HOUR) | DIFFERENCE |
| Foreman/Manager | $22.69 | $19.87 | $2.82 |
| Sales | $22.27 | $23.11 | -$0.84 |
| Technician | $19.61 | $16.71 | $2.90 |
| Designer | $28.11 | $25.71 | $2.40 |
| General Labor | $16.34 | $13.36 | $2.98 |
| Office | $19.22 | $18.03 | $1.19 |
| Mechanic | $21.89 | $19.40 | $2.49 |
| Large Equipment Operator | $22.66 | $20.30 | $2.36 |
| Small Equipment Operator | $18.37 | $15.37 | $3.00 |
| Nursery/Greenhouse Production | $15.50 | $15.21 | $0.29 |
| Cashiers | $13.11 | $12.84 | $0.27 |
| Buyer | $18.33 | $25.33 | -$7.00 |

